Round 3 · 7 May 2024 · Bathurst
| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1ST | Rocket Simsport | 15 | 25:11.765 | 1:39.334 | 25▾
| |
| 2 | WIWI Racing Team | 15 | +11.949 | 1:40.564 | 18▾
| |
| 3 | Biela Racing Team EURONICS | 15 | +12.539 | 1:40.657 | 15▾
| |
| 4 | T17 E-Speed | 15 | +19.142 | 1:40.688 | 12▾
| |
| 5ST | Martin Racing Team | 15 | +31.776 | 1:41.952 | 10▾
| |
| 6 | tv racing | 15 | +34.482 | 1:41.975 | 8▾
| |
| 7ST | bspowersports | 15 | +34.895 | 1:42.211 | 6▾
| |
| 8 | tv racing | 15 | +42.322 | 1:42.179 | 4▾
| |
| 9 | Hamish Easener Racing | 15 | +42.410 | 1:42.635 | 2▾
| |
| 10 | T17 E-Speed | 15 | +58.350 | 1:40.766 | 1▾
| |
| 11 | Martin Racing Team | 15 | +1:05.430 | 1:42.210 | 0 | |
| 12ST | bspowersports | 15 | +1:20.377 | 1:43.646 | 0 | |
| 13ST | Martin Racing Team | 0 | DNF | – | 0 |
ST: struck result / out of driver classification