Round 3 · 7 May 2024 · Bathurst
| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1 | Biela Racing Team EURONICS | 8 | 13:29.323 | 1:40.452 | 10▾
| |
| 2ST | Rocket Simsport | 8 | +3.664 | 1:40.693 | 8▾
| |
| 3 | T17 E-Speed | 8 | +4.664 | 1:40.947 | 6▾
| |
| 4 | T17 E-Speed | 8 | +12.626 | 1:40.918 | 5▾
| |
| 5ST | Martin Racing Team | 8 | +13.067 | 1:41.138 | 4▾
| |
| 6ST | bspowersports | 8 | +20.184 | 1:41.317 | 3▾
| |
| 7 | tv racing | 8 | +21.529 | 1:41.978 | 2▾
| |
| 8 | WIWI Racing Team | 8 | +22.203 | 1:40.682 | 1▾
| |
| 9 | Martin Racing Team | 8 | +25.665 | 1:43.277 | 0 | |
| 10ST | bspowersports | 8 | +25.896 | 1:42.796 | 0 | |
| 11 | Hamish Easener Racing | 8 | +32.815 | 1:42.639 | 0 | |
| 12 | tv racing | 7 | DNF | 1:42.356 | 0 | |
| 13ST | Martin Racing Team | 2 | DNF | 1:41.904 | 0 |
ST: struck result / out of driver classification