Round 3 · 7 May 2024 · Bathurst
| Pos | Driver | Team | Laps | Best lap | Points |
|---|---|---|---|---|---|
| 1ST | Rocket Simsport | 7 | 1:39.277 | 1▾
| |
| 2 | T17 E-Speed | 9 | 1:40.239 | 0 | |
| 3ST | Martin Racing Team | 6 | 1:40.379 | 0 | |
| 4 | WIWI Racing Team | 6 | 1:40.419 | 0 | |
| 5ST | Martin Racing Team | 9 | 1:40.604 | 0 | |
| 6 | T17 E-Speed | 7 | 1:40.642 | 0 | |
| 7ST | bspowersports | 7 | 1:40.904 | 0 | |
| 8 | Biela Racing Team EURONICS | 6 | 1:40.950 | 0 | |
| 9 | tv racing | 8 | 1:41.266 | 0 | |
| 10 | tv racing | 6 | 1:41.327 | 0 | |
| 11 | Martin Racing Team | 7 | 1:41.764 | 0 | |
| 12 | Hamish Easener Racing | 5 | 1:41.929 | 0 | |
| 13ST | bspowersports | 6 | 1:42.296 | 0 |
ST: struck result / out of driver classification