Round 5 · 4 Jul 2023 · Maastricht eX Prix
| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1 | Rocket Simsport | 6 | 13:30.991 | 2:13.746 | 25▾
| |
| 2 | United Sim Team | 6 | +2.494 | 2:14.073 | 18▾
| |
| 3 | Martin Racing Team | 6 | +3.073 | 2:14.241 | 15▾
| |
| 4 | Jamie Falvey Racing | 6 | +4.182 | 2:13.600 | 12▾
| |
| 5 | Biela Racing | 6 | +4.363 | 2:13.580 | 10▾
| |
| 6 | Team Brit | 6 | +13.284 | 2:13.236 | 9▾
| |
| 7 | Martin Racing Team | 6 | +13.687 | 2:14.694 | 6▾
| |
| 8 | tv racing | 6 | +16.591 | 2:15.339 | 4▾
| |
| 9 | bspowersports | 6 | +18.272 | 2:15.897 | 2▾
| |
| 10ST | bspowersports | 6 | +18.315 | 2:14.880 | 2▾
| |
| 11 | bspowersports | 6 | +18.348 | 2:15.530 | 0 | |
| 12 | T17 E-Speed | 6 | +27.112 | 2:14.399 | 0 | |
| 13 | Hamish Easener Racing | 6 | +33.736 | 2:17.221 | 0 | |
| 14 | Martin Racing Team | 6 | +55.392 | 2:15.528 | 0 |
ST: struck result / out of driver classification