Round 5 · 4 Jul 2023 · Maastricht eX Prix
| Pos | Driver | Team | Laps | Time | Best lap |
|---|---|---|---|---|---|
| 1 | Rocket Simsport | 5 | 10:37.073 | 2:12.302 | |
| 2 | Biela Racing | 5 | +0.638 | 2:12.632 | |
| 3 | Jamie Falvey Racing | 5 | +-0.660 | 2:13.072 | |
| 4 | Martin Racing Team | 6 | +1:45.459 | 2:13.154 | |
| 5 | Team Brit | 5 | +2.065 | 2:13.188 | |
| 6 | T17 E-Speed | 6 | +1:44.610 | 2:13.648 | |
| 7 | United Sim Team | 6 | +1:54.540 | 2:14.078 | |
| 8ST | bspowersports | 5 | +3.377 | 2:14.106 | |
| 9 | Martin Racing Team | 6 | +29.445 | 2:14.178 | |
| 10 | bspowersports | 6 | +44.380 | 2:14.458 | |
| 11 | tv racing | 6 | +1:29.345 | 2:14.694 | |
| 12 | Martin Racing Team | 5 | +-16.498 | 2:14.894 | |
| 13 | bspowersports | 5 | +1:41.544 | 2:15.841 | |
| 14 | Hamish Easener Racing | 5 | +-52.635 | 2:18.397 |
ST: struck result / out of driver classification