Round 5 · 4 Jul 2023 · Maastricht eX Prix
| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1 | Rocket Simsport | 6 | 13:38.528 | 2:12.612 | 26▾
| |
| 2 | T17 E-Speed | 6 | +0.048 | 2:14.838 | 18▾
| |
| 3 | Martin Racing Team | 6 | +2.614 | 2:15.159 | 15▾
| |
| 4 | Biela Racing | 6 | +4.104 | 2:13.808 | 12▾
| |
| 5 | United Sim Team | 6 | +5.971 | 2:14.168 | 10▾
| |
| 6 | bspowersports | 6 | +11.021 | 2:15.222 | 9▾
| |
| 7 | tv racing | 6 | +15.776 | 2:16.873 | 6▾
| |
| 8 | bspowersports | 6 | +19.107 | 2:16.509 | 4▾
| |
| 9 | Martin Racing Team | 6 | +19.175 | 2:17.029 | 2▾
| |
| 10 | Martin Racing Team | 6 | +19.905 | 2:15.129 | 1▾
| |
| 11 | Hamish Easener Racing | 6 | +43.295 | 2:18.000 | 0 | |
| 12 | Team Brit | 5 | DNF | 2:13.292 | 0 | |
| 13ST | bspowersports | 1 | DNF | 2:26.363 | 0 | |
| 14 | Jamie Falvey Racing | 0 | DNF | – | 0 |
ST: struck result / out of driver classification