Round 3 · 2 May 2023 · Long Beach Grand Prix Circuit
| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1 | Rocket Simsport | 15 | 17:04.950 | 1:07.283 | 26▾
| |
| 2 | United Sim Team | 15 | +13.354 | 1:08.317 | 18▾
| |
| 3 | Hamish Easener Racing | 15 | +18.389 | 1:08.723 | 15▾
| |
| 4 | bspowersports | 15 | +21.474 | 1:08.348 | 13▾
| |
| 5 | Team Brit | 15 | +21.673 | 1:07.746 | 10▾
| |
| 6 | T17 E-Speed | 15 | +29.380 | 1:08.402 | 8▾
| |
| 7 | bspowersports | 15 | +32.757 | 1:08.970 | 6▾
| |
| 8 | tv racing | 15 | +47.079 | 1:09.016 | 4▾
| |
| 9 | bspowersports | 15 | +47.209 | 1:08.814 | 2▾
| |
| 10 | Martin Racing Team | 15 | +1:07.198 | 1:08.962 | 1▾
| |
| 11 | Martin Racing Team | 15 | +1:07.525 | 1:08.390 | 0 | |
| 12 | Martin Racing Team | 15 | +1:07.624 | 1:08.152 | 0 | |
| 13ST | Team Brit | 14 | +2.999 | 1:08.739 | 0 | |
| 14 | WIWI Racing Team | 15 | DQ | DQ | 0 |
ST: struck result / out of driver classification