Round 3 · 2 May 2023 · Long Beach Grand Prix Circuit
| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1 | Rocket Simsport | 15 | 16:55.350 | 1:07.051 | 26▾
| |
| 2 | United Sim Team | 15 | +16.783 | 1:07.993 | 18▾
| |
| 3 | Martin Racing Team | 15 | +17.560 | 1:08.109 | 15▾
| |
| 4 | WIWI Racing Team | 15 | +18.462 | 1:07.644 | 12▾
| |
| 5 | bspowersports | 15 | +28.433 | 1:08.617 | 11▾
| |
| 6 | Martin Racing Team | 15 | +28.866 | 1:08.560 | 8▾
| |
| 7 | T17 E-Speed | 15 | +29.827 | 1:08.304 | 6▾
| |
| 8 | bspowersports | 15 | +34.220 | 1:08.679 | 4▾
| |
| 9 | Hamish Easener Racing | 15 | +34.784 | 1:08.166 | 2▾
| |
| 10 | bspowersports | 15 | +43.049 | 1:08.893 | 1▾
| |
| 11ST | Team Brit | 15 | +44.476 | 1:08.422 | 0 | |
| 12 | tv racing | 15 | +57.109 | 1:09.164 | 0 | |
| 13 | Martin Racing Team | 14 | +3.304 | 1:09.081 | 0 | |
| 14 | Team Brit | 0 | DNF | – | 0 |
ST: struck result / out of driver classification