Round 3 · 2 May 2023 · Long Beach Grand Prix Circuit
| Pos | Driver | Team | Laps | Best lap | Points |
|---|---|---|---|---|---|
| 1 | Rocket Simsport | 8 | 1:07.009 | 1▾
| |
| 2 | WIWI Racing Team | 8 | 1:07.622 | 0 | |
| 3 | Team Brit | 9 | 1:07.853 | 0 | |
| 4 | United Sim Team | 9 | 1:07.955 | 0 | |
| 5 | Martin Racing Team | 9 | 1:07.992 | 0 | |
| 6 | T17 E-Speed | 9 | 1:08.241 | 0 | |
| 7 | Martin Racing Team | 8 | 1:08.304 | 0 | |
| 8ST | Team Brit | 8 | 1:08.352 | 0 | |
| 9 | Hamish Easener Racing | 8 | 1:08.424 | 0 | |
| 10 | bspowersports | 9 | 1:08.495 | 1▾
| |
| 11 | bspowersports | 9 | 1:08.514 | 0 | |
| 12 | tv racing | 8 | 1:08.589 | 0 | |
| 13 | bspowersports | 8 | 1:08.868 | 0 | |
| 14 | Martin Racing Team | 7 | 1:09.552 | 0 |
ST: struck result / out of driver classification