| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1 | Rocket Simsport | 12 | 14:56.472 | 1:13.620 | 26▾
| |
| 2 | Biela Racing | 12 | +4.558 | 1:13.839 | 18▾
| |
| 3 | Team Brit | 12 | +6.612 | 1:13.772 | 15▾
| |
| 4 | tv racing | 12 | +20.692 | 1:14.764 | 12▾
| |
| 5 | bspowersports | 12 | +20.946 | 1:15.312 | 10▾
| |
| 6 | Martin Racing Team | 12 | +21.524 | 1:14.589 | 8▾
| |
| 7 | WIWI Racing Team | 12 | +21.923 | 1:14.467 | 6▾
| |
| 8 | United Sim Team | 12 | +22.712 | 1:14.681 | 4▾
| |
| 9ST | bspowersports | 12 | +24.306 | 1:14.692 | 3▾
| |
| 10 | T17 E-Speed | 12 | +27.758 | 1:14.773 | 1▾
| |
| 11ST | bspowersports | 12 | +31.001 | 1:15.030 | 0 | |
| 12 | Martin Racing Team | 12 | +32.913 | 1:14.432 | 0 | |
| 13 | Team Brit | 12 | +37.205 | 1:14.556 | 0 | |
| 14ST | Martin Racing Team | 12 | +1:06.605 | 1:15.966 | 0 | |
| 15ST | T17 E-Speed | 7 | DNF | 1:14.040 | 0 |
ST: struck result / out of driver classification
Round 2 · 4 Apr 2023 · Donington Park