Round 2 · 4 Apr 2023 · Donington Park
| Pos | Driver | Team | Laps | Best lap | Points |
|---|---|---|---|---|---|
| 1 | Rocket Simsport | 10 | 1:13.160 | 1▾
| |
| 2 | Team Brit | 9 | 1:13.281 | 0 | |
| 3 | Biela Racing | 4 | 1:13.401 | 0 | |
| 4 | Martin Racing Team | 8 | 1:13.663 | 0 | |
| 5 | United Sim Team | 8 | 1:13.934 | 0 | |
| 6 | Team Brit | 8 | 1:14.015 | 0 | |
| 7 | Martin Racing Team | 9 | 1:14.034 | 0 | |
| 8 | WIWI Racing Team | 10 | 1:14.061 | 0 | |
| 9ST | bspowersports | 8 | 1:14.152 | 1▾
| |
| 10ST | T17 E-Speed | 11 | 1:14.205 | 0 | |
| 11 | T17 E-Speed | 7 | 1:14.405 | 0 | |
| 12 | bspowersports | 7 | 1:14.612 | 0 | |
| 13 | tv racing | 9 | 1:14.691 | 0 | |
| 14ST | bspowersports | 8 | 1:14.823 | 0 | |
| 15ST | Martin Racing Team | 4 | 1:15.996 | 0 |
ST: struck result / out of driver classification