Round 2 · 4 Apr 2023 · Donington Park
| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1 | Rocket Simsport | 12 | 14:47.591 | 1:13.535 | 26▾
| |
| 2 | Team Brit | 12 | +3.707 | 1:13.549 | 18▾
| |
| 3 | United Sim Team | 12 | +11.884 | 1:14.196 | 15▾
| |
| 4 | Martin Racing Team | 12 | +11.977 | 1:14.152 | 12▾
| |
| 5 | Team Brit | 12 | +13.005 | 1:14.287 | 10▾
| |
| 6 | Martin Racing Team | 12 | +15.031 | 1:14.459 | 8▾
| |
| 7ST | T17 E-Speed | 12 | +15.337 | 1:14.209 | 6▾
| |
| 8 | Biela Racing | 12 | +20.752 | 1:14.129 | 4▾
| |
| 9 | T17 E-Speed | 12 | +26.603 | 1:14.927 | 2▾
| |
| 10 | bspowersports | 12 | +28.735 | 1:15.013 | 1▾
| |
| 11ST | bspowersports | 12 | +33.108 | 1:14.864 | 0 | |
| 12 | tv racing | 12 | +35.144 | 1:14.348 | 0 | |
| 13 | WIWI Racing Team | 12 | +49.137 | 1:14.107 | 0 | |
| 14ST | Martin Racing Team | 12 | +50.495 | 1:16.209 | 0 | |
| 15ST | bspowersports | 12 | +54.335 | 1:14.221 | 1▾
|
ST: struck result / out of driver classification