Round 10 · 5 Dec 2023 · Indianapolis
| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1 | Biela Racing | 20 | 14:55.945 | 43.844 | 25▾
| |
| 2ST | Rocket Simsport | 20 | +0.022 | 43.844 | 18▾
| |
| 3 | Martin Racing Team | 20 | +0.133 | 43.828 | 15▾
| |
| 4 | bspowersports | 20 | +0.195 | 43.455 | 12▾
| |
| 5 | bspowersports | 20 | +0.366 | 43.515 | 10▾
| |
| 6ST | T17 E-Speed | 20 | +4.482 | 43.939 | 8▾
| |
| 7 | United Sim Team | 20 | +4.526 | 43.696 | 6▾
| |
| 8 | WIWI Racing Team | 20 | +4.788 | 43.722 | 4▾
| |
| 9 | Martin Racing Team | 20 | +12.061 | 43.582 | 2▾
| |
| 10 | bspowersports | 20 | +14.133 | 44.439 | 1▾
| |
| 11 | Martin Racing Team | 20 | +15.771 | 43.172 | 1▾
| |
| 12 | tv racing | 20 | +26.398 | 43.907 | 0 | |
| 13 | Hamish Easener Racing | 19 | +-13.719 | 43.715 | 0 | |
| 14ST | Team Brit | 8 | DNF | 43.334 | 0 | |
| 15 | WIWI Racing Team | 1 | DNF | 50.899 | 0 |
ST: struck result / out of driver classification