Round 10 · 5 Dec 2023 · Indianapolis
| Pos | Driver | Team | Laps | Best lap | Points |
|---|---|---|---|---|---|
| 1 | United Sim Team | 6 | 44.164 | 1▾
| |
| 2 | Hamish Easener Racing | 5 | 44.174 | 0 | |
| 3ST | Rocket Simsport | 5 | 44.177 | 0 | |
| 4ST | Team Brit | 6 | 44.200 | 0 | |
| 5 | WIWI Racing Team | 6 | 44.206 | 0 | |
| 6 | Martin Racing Team | 6 | 44.209 | 0 | |
| 7 | Biela Racing | 5 | 44.213 | 0 | |
| 8 | Martin Racing Team | 5 | 44.233 | 1▾
| |
| 9ST | T17 E-Speed | 3 | 44.234 | 1▾
| |
| 10 | tv racing | 6 | 44.237 | 0 | |
| 11 | WIWI Racing Team | 5 | 44.246 | 0 | |
| 12 | bspowersports | 4 | 44.273 | 0 | |
| 13 | bspowersports | 5 | 44.276 | 0 | |
| 14 | Martin Racing Team | 5 | 44.298 | 0 | |
| 15 | bspowersports | 5 | 44.306 | 0 |
ST: struck result / out of driver classification