Round 10 · 5 Dec 2023 · Indianapolis
| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1 | Biela Racing | 20 | 14:53.685 | 43.400 | 25▾
| |
| 2 | Hamish Easener Racing | 20 | +0.043 | 43.466 | 18▾
| |
| 3ST | Rocket Simsport | 20 | +0.062 | 43.508 | 15▾
| |
| 4 | United Sim Team | 20 | +0.081 | 43.556 | 12▾
| |
| 5 | WIWI Racing Team | 20 | +0.098 | 43.471 | 10▾
| |
| 6 | Martin Racing Team | 20 | +0.303 | 43.465 | 8▾
| |
| 7ST | T17 E-Speed | 20 | +0.540 | 43.237 | 6▾
| |
| 8 | WIWI Racing Team | 20 | +0.644 | 42.895 | 5▾
| |
| 9 | tv racing | 20 | +4.105 | 43.028 | 2▾
| |
| 10 | bspowersports | 20 | +8.905 | 43.012 | 1▾
| |
| 11 | bspowersports | 20 | +10.543 | 43.724 | 0 | |
| 12 | Martin Racing Team | 20 | +11.031 | 43.653 | 6▾
| |
| 13ST | Team Brit | 19 | +-32.588 | 43.511 | 0 | |
| 14 | Martin Racing Team | 8 | DNF | 43.208 | 0 | |
| 15 | bspowersports | 3 | DNF | 45.233 | 0 |
ST: struck result / out of driver classification