| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1 | Rocket Simsport | 9 | 15:03.316 | 1:39.699 | 25▾
| |
| 2 | Biela Racing | 9 | +2.766 | 1:39.317 | 19▾
| |
| 3 | T17 E-Speed | 9 | +7.697 | 1:40.169 | 15▾
| |
| 4 | Martin Racing Team | 9 | +10.876 | 1:39.905 | 12▾
| |
| 5 | bspowersports | 9 | +15.007 | 1:40.156 | 11▾
| |
| 6 | Team Brit | 9 | +15.669 | 1:40.498 | 8▾
| |
| 7 | T17 E-Speed | 9 | +21.835 | 1:39.999 | 6▾
| |
| 8 | bspowersports | 9 | +25.270 | 1:40.727 | 4▾
| |
| 9 | WIWI Racing Team | 9 | +25.901 | 1:41.626 | 2▾
| |
| 10 | Ellysium Racing | 9 | +27.811 | 1:39.695 | 1▾
| |
| 11 | bspowersports | 9 | +29.992 | 1:40.631 | 0 | |
| 12 | United Sim Team | 9 | +41.771 | 1:40.723 | 0 | |
| 13ST | Martin Racing Team | 9 | +59.138 | 1:43.182 | 0 | |
| 14ST | Martin Racing Team | 8 | DNF | 1:43.238 | 0 | |
| 15 | WIWI Racing Team | 7 | DNF | 1:39.687 | 0 | |
| 16 | Ellysium Racing | 3 | DNF | 1:45.531 | 0 |
ST: struck result / out of driver classification
Round 1 · 7 Mar 2023 · Bahrain