| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1 | Rocket Simsport | 9 | 14:59.199 | 1:39.258 | 26▾
| |
| 2 | Ellysium Racing | 9 | +2.648 | 1:39.533 | 18▾
| |
| 3 | T17 E-Speed | 9 | +5.569 | 1:39.917 | 15▾
| |
| 4 | Biela Racing | 9 | +6.640 | 1:39.930 | 12▾
| |
| 5 | United Sim Team | 9 | +9.944 | 1:39.579 | 10▾
| |
| 6 | bspowersports | 9 | +14.706 | 1:40.383 | 8▾
| |
| 7 | bspowersports | 9 | +17.955 | 1:40.590 | 6▾
| |
| 8 | WIWI Racing Team | 9 | +18.532 | 1:40.041 | 4▾
| |
| 9 | T17 E-Speed | 9 | +19.932 | 1:41.429 | 2▾
| |
| 10 | bspowersports | 9 | +27.521 | 1:40.329 | 2▾
| |
| 11 | Martin Racing Team | 9 | +28.274 | 1:40.970 | 0 | |
| 12 | Team Brit | 9 | +31.516 | 1:40.750 | 0 | |
| 13 | Ellysium Racing | 9 | +37.021 | 1:40.893 | 0 | |
| 14 | WIWI Racing Team | 9 | +45.189 | 1:41.378 | 0 | |
| 15ST | Martin Racing Team | 9 | +51.304 | 1:42.519 | 0 | |
| 16ST | Martin Racing Team | 4 | DNF | 1:45.000 | 0 |
ST: struck result / out of driver classification
Round 1 · 7 Mar 2023 · Bahrain