Round 1 · 7 Mar 2023 · Bahrain
| Pos | Driver | Team | Laps | Best lap | Points |
|---|---|---|---|---|---|
| 1 | Rocket Simsport | 7 | 1:38.585 | 1▾
| |
| 2 | T17 E-Speed | 7 | 1:39.309 | 0 | |
| 3 | Biela Racing | 7 | 1:39.624 | 0 | |
| 4 | United Sim Team | 6 | 1:39.747 | 0 | |
| 5 | WIWI Racing Team | 6 | 1:39.750 | 0 | |
| 6 | Ellysium Racing | 6 | 1:39.797 | 0 | |
| 7 | bspowersports | 7 | 1:40.128 | 1▾
| |
| 8 | T17 E-Speed | 7 | 1:40.167 | 0 | |
| 9 | bspowersports | 7 | 1:40.271 | 0 | |
| 10 | Martin Racing Team | 7 | 1:40.530 | 0 | |
| 11 | WIWI Racing Team | 6 | 1:40.646 | 0 | |
| 12 | Team Brit | 7 | 1:40.851 | 0 | |
| 13 | Ellysium Racing | 7 | 1:40.898 | 0 | |
| 14 | bspowersports | 5 | 1:41.864 | 0 | |
| 15ST | Martin Racing Team | 5 | 1:42.226 | 0 | |
| 16ST | Martin Racing Team | 1 | – | 0 |
ST: struck result / out of driver classification