| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1 | #42 | Brabham Motorsport | 6 | 12:26.602 | 2:02.261 | 10▾
|
| 2 | #28 | Brabham Motorsport | 6 | +0.222 | 2:02.888 | 8▾
|
| 3 | Martin Racing Team | 6 | +0.472 | 2:02.695 | 6▾
| |
| 4 | tv racing | 6 | +0.835 | 2:02.760 | 5▾
| |
| 5 | #81 | Brabham Motorsport | 6 | +3.584 | 2:03.133 | 4▾
|
| 6 | T17 E-Speed | 6 | +4.074 | 2:03.107 | 3▾
| |
| 7ST | #97 | tv racing | 6 | +4.599 | 2:03.046 | 2▾
|
| 8 | Shutterspeed Racing | 6 | +15.116 | 2:05.386 | 1▾
| |
| 9 | Shutterspeed Racing | 6 | +15.538 | 2:04.694 | 0 | |
| 10 | tv racing | 6 | +19.466 | 2:05.708 | 0 | |
| 11 | Shutterspeed Racing | 6 | +19.832 | 2:04.834 | 0 | |
| 12 | Martin Racing Team | 6 | +19.940 | 2:05.320 | 0 | |
| 13 | bspowersports | 6 | +20.225 | 2:05.442 | 0 | |
| 14 | T17 E-Speed | 6 | +32.812 | 2:15.454 | 0 | |
| 15 | T17 E-Speed | 6 | +45.791 | 2:03.616 | 0 | |
| 16 | #65 | bspowersports | 5 | DNF | 2:04.566 | 0 |
ST: struck result / out of driver classification
Round 7 · 6 Oct 2026 · Sveg Raceway