Round 7 · 6 Oct 2026 · Sveg Raceway
| Pos | Driver | Team | Laps | Best lap | Points |
|---|---|---|---|---|---|
| 1 | #42 | Brabham Motorsport | 6 | 2:01.782 | 3▾
|
| 2 | T17 E-Speed | 6 | 2:02.557 | 2▾
| |
| 3 | tv racing | 6 | 2:02.578 | 1▾
| |
| 4 | Martin Racing Team | 6 | 2:02.646 | 0 | |
| 5ST | #97 | tv racing | 6 | 2:03.146 | 0 |
| 6 | #28 | Brabham Motorsport | 5 | 2:03.247 | 0 |
| 7 | #81 | Brabham Motorsport | 5 | 2:03.532 | 0 |
| 8 | #65 | bspowersports | 6 | 2:03.754 | 0 |
| 9 | T17 E-Speed | 5 | 2:03.763 | 0 | |
| 10 | Shutterspeed Racing | 5 | 2:03.866 | 0 | |
| 11 | Shutterspeed Racing | 6 | 2:03.984 | 0 | |
| 12 | tv racing | 5 | 2:04.230 | 0 | |
| 13 | Shutterspeed Racing | 5 | 2:05.062 | 0 | |
| 14 | bspowersports | 4 | 2:05.934 | 0 | |
| 15 | T17 E-Speed | 5 | 2:06.547 | 0 | |
| 16 | Martin Racing Team | 5 | – | 0 |
ST: struck result / out of driver classification