Round 5 · 7 Jul 2026 · World eX 2026 Round 5
| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1 | tv racing | 9 | 12:34.440 | 1:22.783 | 10▾
| |
| 2 | T17 E-Speed | 9 | +2.066 | 1:23.065 | 8▾
| |
| 3ST | #42 | Brabham Motorsport | 9 | +2.185 | 1:22.405 | 6▾
|
| 4 | #97 | tv racing | 9 | +7.799 | 1:23.383 | 5▾
|
| 5ST | Martin Racing Team | 9 | +7.853 | 1:23.216 | 4▾
| |
| 6 | #65 | bspowersports | 9 | +11.764 | 1:23.749 | 3▾
|
| 7 | T17 E-Speed | 9 | +14.965 | 1:23.188 | 2▾
| |
| 8 | Shutterspeed Racing | 9 | +18.379 | 1:23.975 | 1▾
| |
| 9 | bspowersports | 9 | +23.496 | 1:23.800 | 0 | |
| 10 | Martin Racing Team | 9 | +24.260 | 1:24.721 | 0 | |
| 11 | tv racing | 9 | +24.628 | 1:23.946 | 0 | |
| 12 | Shutterspeed Racing | 9 | +24.779 | 1:23.560 | 0 | |
| 13 | Shutterspeed Racing | 9 | +28.671 | 1:23.841 | 0 | |
| 14 | #28 | Brabham Motorsport | 9 | +35.303 | 1:23.062 | 0 |
ST: struck result / out of driver classification