Round 5 · 7 Jul 2026 · World eX 2026 Round 5
| Pos | Driver | Team | Laps | Best lap | Points |
|---|---|---|---|---|---|
| 1ST | #42 | Brabham Motorsport | 3 | 1:22.070 | 3▾
|
| 2ST | Martin Racing Team | 9 | 1:22.494 | 2▾
| |
| 3 | T17 E-Speed | 10 | 1:22.672 | 1▾
| |
| 4 | T17 E-Speed | 9 | 1:22.720 | 0 | |
| 5 | #28 | Brabham Motorsport | 7 | 1:22.733 | 0 |
| 6 | Shutterspeed Racing | 7 | 1:22.899 | 0 | |
| 7 | tv racing | 8 | 1:22.969 | 0 | |
| 8 | #97 | tv racing | 9 | 1:23.035 | 0 |
| 9 | #65 | bspowersports | 8 | 1:23.487 | 0 |
| 10 | tv racing | 7 | 1:23.681 | 0 | |
| 11 | Shutterspeed Racing | 8 | 1:23.756 | 0 | |
| 12 | Shutterspeed Racing | 5 | 1:23.783 | 0 | |
| 13 | bspowersports | 8 | 1:24.187 | 0 | |
| 14 | Martin Racing Team | 6 | 1:26.292 | 0 |
ST: struck result / out of driver classification