Round 4 · 3 Jun 2025 · Indy Oval
| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1ST | #42 | Rocket Simsport | 17 | 12:30.903 | 41.063 | 10▾
|
| 2 | Hans-Günther Springob Rennsport | 17 | +0.008 | 41.070 | 8▾
| |
| 3 | #97 | tv racing | 17 | +0.826 | 41.026 | 6▾
|
| 4 | tv racing | 17 | +2.215 | 40.895 | 5▾
| |
| 5 | bspowersports | 17 | +4.156 | 41.232 | 4▾
| |
| 6 | T17 E-Speed | 17 | +4.224 | 41.052 | 3▾
| |
| 7 | T17 E-Speed | 17 | +9.356 | 41.149 | 2▾
| |
| 8 | #18 | WIWI Racing Team | 17 | +10.725 | 41.016 | 1▾
|
| 9ST | Martin Racing Team | 17 | +14.114 | 41.112 | 0 | |
| 10 | Schamey Racing | 17 | +14.169 | 40.830 | 0 | |
| 11 | Martin Racing Team | 17 | +15.867 | 41.594 | 0 | |
| 12 | #106 | 17 | +33.783 | 41.537 | 0 | |
| 13 | bspowersports | 17 | +41.873 | 40.605 | 0 | |
| 14 | bspowersports | 16 | +10.498 | 40.937 | 0 | |
| 15 | #65 | bspowersports | 16 | +14.834 | 41.548 | 0 |
ST: struck result / out of driver classification