Round 4 · 3 Jun 2025 · Indy Oval
| Pos | Driver | Team | Laps | Best lap | Points |
|---|---|---|---|---|---|
| 1ST | Martin Racing Team | 6 | 41.471 | 3▾
| |
| 2 | T17 E-Speed | 7 | 41.474 | 2▾
| |
| 3ST | #42 | Rocket Simsport | 7 | 41.483 | 1▾
|
| 4 | #18 | WIWI Racing Team | 6 | 41.492 | 0 |
| 5 | Hans-Günther Springob Rennsport | 7 | 41.493 | 0 | |
| 6 | bspowersports | 7 | 41.497 | 0 | |
| 7 | T17 E-Speed | 6 | 41.499 | 0 | |
| 8 | #97 | tv racing | 6 | 41.504 | 0 |
| 9 | tv racing | 7 | 41.545 | 0 | |
| 10 | bspowersports | 6 | 41.549 | 0 | |
| 11 | bspowersports | 6 | 41.556 | 0 | |
| 12 | #65 | bspowersports | 7 | 41.560 | 0 |
| 13 | Schamey Racing | 6 | 41.568 | 0 | |
| 14 | #106 | 7 | 41.587 | 0 | |
| 15 | Martin Racing Team | 5 | 41.701 | 0 |
ST: struck result / out of driver classification