Round 3 · 6 May 2025 · Yas Marina
| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1 | #42 | Rocket Simsport | 16 | 25:12.375 | 1:33.569 | 25▾
|
| 2 | #18 | WIWI Racing Team | 16 | +16.677 | 1:35.133 | 18▾
|
| 3 | T17 E-Speed | 16 | +23.171 | 1:34.554 | 15▾
| |
| 4 | Martin Racing Team | 16 | +24.370 | 1:34.622 | 12▾
| |
| 5 | #101 | 16 | +33.146 | 1:34.997 | 10▾
| |
| 6 | T17 E-Speed | 16 | +35.647 | 1:34.590 | 8▾
| |
| 7 | Martin Racing Team | 16 | +39.304 | 1:36.039 | 6▾
| |
| 8 | tv racing | 16 | +41.057 | 1:35.942 | 4▾
| |
| 9ST | bspowersports | 16 | +47.197 | 1:36.365 | 2▾
| |
| 10 | bspowersports | 16 | +48.291 | 1:36.483 | 1▾
| |
| 11 | Schamey Racing | 16 | +1:06.881 | 1:36.421 | 0 | |
| 12 | bspowersports | 16 | +1:31.476 | 1:36.556 | 0 | |
| 13 | Hans-Günther Springob Rennsport | 6 | DNF | 1:34.757 | 0 |
ST: struck result / out of driver classification