Round 3 · 6 May 2025 · Yas Marina
| Pos | Driver | Team | Laps | Best lap | Points |
|---|---|---|---|---|---|
| 1 | #42 | Rocket Simsport | 8 | 1:33.419 | 3▾
|
| 2 | #18 | WIWI Racing Team | 5 | 1:34.089 | 2▾
|
| 3 | Hans-Günther Springob Rennsport | 6 | 1:34.119 | 1▾
| |
| 4 | #101 | 7 | 1:34.443 | 0 | |
| 5 | T17 E-Speed | 7 | 1:34.630 | 0 | |
| 6 | Martin Racing Team | 9 | 1:34.632 | 0 | |
| 7ST | bspowersports | 7 | 1:35.051 | 0 | |
| 8 | T17 E-Speed | 8 | 1:35.121 | 0 | |
| 9 | Martin Racing Team | 6 | 1:35.263 | 0 | |
| 10 | tv racing | 7 | 1:35.380 | 0 | |
| 11 | bspowersports | 7 | 1:36.020 | 0 | |
| 12 | bspowersports | 8 | 1:36.346 | 0 | |
| 13 | Schamey Racing | 6 | 1:36.767 | 0 |
ST: struck result / out of driver classification