Round 2 · 1 Apr 2025 · Valencia
| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1 | #42 | Rocket Simsport | 19 | 24:35.907 | 1:16.669 | 25▾
|
| 2 | #18 | WIWI Racing Team | 19 | +7.550 | 1:17.435 | 18▾
|
| 3 | Hans-Günther Springob Rennsport | 19 | +8.003 | 1:17.523 | 15▾
| |
| 4 | Rocket Simsport | 19 | +23.648 | 1:17.905 | 12▾
| |
| 5 | bspowersports | 19 | +29.590 | 1:18.378 | 10▾
| |
| 6ST | Martin Racing Team | 19 | +30.437 | 1:18.143 | 8▾
| |
| 7ST | T17 E-Speed | 19 | +31.621 | 1:17.830 | 6▾
| |
| 8 | T17 E-Speed | 19 | +33.587 | 1:17.942 | 4▾
| |
| 9 | bspowersports | 19 | +42.169 | 1:18.283 | 2▾
| |
| 10 | Martin Racing Team | 19 | +45.679 | 1:18.537 | 1▾
| |
| 11 | Schamey Racing | 19 | +46.293 | 1:18.750 | 0 | |
| 12 | Brabham Motorsport | 19 | +46.398 | 1:18.554 | 0 | |
| 13 | Martin Racing Team | 19 | +47.801 | 1:18.888 | 0 | |
| 14ST | bspowersports | 19 | +48.052 | 1:18.336 | 0 |
ST: struck result / out of driver classification