| Pos | Driver | Team | Laps | Best lap | Points |
|---|---|---|---|---|---|
| 1 | #42 | Rocket Simsport | 9 | 1:16.691 | 3▾
|
| 2 | #18 | WIWI Racing Team | 7 | 1:17.249 | 2▾
|
| 3 | Hans-Günther Springob Rennsport | 9 | 1:17.390 | 1▾
| |
| 4ST | Martin Racing Team | 10 | 1:17.474 | 0 | |
| 5 | T17 E-Speed | 9 | 1:17.673 | 0 | |
| 6 | Rocket Simsport | 8 | 1:17.815 | 0 | |
| 7ST | T17 E-Speed | 8 | 1:17.940 | 0 | |
| 8 | Brabham Motorsport | 7 | 1:18.366 | 0 | |
| 9 | bspowersports | 8 | 1:18.395 | 0 | |
| 10ST | bspowersports | 9 | 1:18.535 | 0 | |
| 11 | bspowersports | 9 | 1:18.619 | 0 | |
| 12 | Schamey Racing | 8 | 1:19.027 | 0 | |
| 13 | Martin Racing Team | 7 | 1:19.043 | 0 | |
| 14 | Martin Racing Team | 8 | 1:19.642 | 0 |
ST: struck result / out of driver classification
Round 2 · 1 Apr 2025 · Valencia