Round 8 · 3 Oct 2023 · Misano
| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1ST | Rocket Simsport | 12 | 16:34.339 | 1:21.136 | 26▾
| |
| 2 | Martin Racing Team | 12 | +10.743 | 1:22.861 | 18▾
| |
| 3 | tv racing | 12 | +12.049 | 1:22.760 | 15▾
| |
| 4 | bspowersports | 12 | +12.904 | 1:22.352 | 13▾
| |
| 5 | Team Brit | 12 | +13.114 | 1:22.419 | 10▾
| |
| 6 | Martin Racing Team | 12 | +14.253 | 1:23.218 | 8▾
| |
| 7 | T17 E-Speed | 12 | +15.398 | 1:22.622 | 6▾
| |
| 8ST | bspowersports | 12 | +18.082 | 1:23.008 | 4▾
| |
| 9ST | Martin Racing Team | 12 | +24.208 | 1:23.224 | 2▾
| |
| 10 | United Sim Team | 12 | +48.463 | 1:23.579 | 1▾
| |
| 11 | T17 E-Speed | 12 | +51.812 | 1:24.301 | 0 | |
| 12ST | United Sim Team | 11 | +44.367 | 1:23.343 | 0 |
ST: struck result / out of driver classification