Round 8 · 3 Oct 2023 · Misano
| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1 | Team Brit | 12 | 16:37.675 | 1:22.578 | 25▾
| |
| 2ST | Rocket Simsport | 12 | +2.748 | 1:21.717 | 18▾
| |
| 3 | T17 E-Speed | 12 | +5.316 | 1:22.033 | 15▾
| |
| 4 | Martin Racing Team | 12 | +5.587 | 1:22.301 | 12▾
| |
| 5 | tv racing | 12 | +7.626 | 1:22.597 | 11▾
| |
| 6 | bspowersports | 12 | +8.266 | 1:22.629 | 8▾
| |
| 7ST | United Sim Team | 12 | +8.830 | 1:21.702 | 7▾
| |
| 8 | Martin Racing Team | 12 | +16.985 | 1:23.155 | 4▾
| |
| 9 | T17 E-Speed | 12 | +17.573 | 1:23.230 | 2▾
| |
| 10ST | bspowersports | 12 | +19.026 | 1:23.125 | 1▾
| |
| 11ST | Martin Racing Team | 12 | +19.965 | 1:21.755 | 0 | |
| 12 | United Sim Team | 12 | +31.925 | 1:23.407 | 0 |
ST: struck result / out of driver classification