Round 4 · 2 Jun 2026 · Road Atlanta World eX 2026
| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1 | #42 | Brabham Motorsport | 12 | 12:49.499 | 1:02.562 | 10▾
|
| 2 | Martin Racing Team | 12 | +10.039 | 1:03.961 | 8▾
| |
| 3 | bspowersports | 12 | +24.192 | 1:04.837 | 6▾
| |
| 4 | T17 E-Speed | 12 | +27.401 | 1:04.183 | 5▾
| |
| 5 | #97 | tv racing | 12 | +28.321 | 1:04.235 | 4▾
|
| 6 | #65 | bspowersports | 12 | +29.432 | 1:04.723 | 3▾
|
| 7 | T17 E-Speed | 12 | +45.419 | 1:04.544 | 2▾
| |
| 8 | Martin Racing Team | 12 | +45.598 | 1:05.108 | 1▾
| |
| 9 | Shutterspeed Racing | 12 | +48.050 | 1:05.939 | 0 | |
| 10 | T17 E-Speed | 10 | +36.760 | 1:03.622 | 0 | |
| 11 | tv racing | 9 | +11.570 | 1:04.492 | 0 | |
| 12 | #18 | Brabham Motorsport | 8 | DNF | 1:03.326 | 0 |
| 13ST | tv racing | 5 | DNF | 1:04.138 | 0 | |
| 14 | Martin Racing Team | 2 | DNF | 1:05.225 | 0 | |
| 15 | #28 | Brabham Motorsport | 0 | DNF | – | 0 |
ST: struck result / out of driver classification