| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1 | #42 | Brabham Motorsport | 15 | 25:17.801 | 1:39.527 | 25▾
|
| 2 | tv racing | 15 | +10.945 | 1:40.137 | 18▾
| |
| 3 | Martin Racing Team | 15 | +11.744 | 1:39.904 | 15▾
| |
| 4 | T17 E-Speed | 15 | +18.703 | 1:41.199 | 12▾
| |
| 5 | T17 E-Speed | 15 | +25.513 | 1:41.084 | 10▾
| |
| 6 | #97 | tv racing | 15 | +33.240 | 1:41.055 | 8▾
|
| 7 | Shutterspeed Racing | 15 | +33.520 | 1:41.677 | 6▾
| |
| 8 | Martin Racing Team | 15 | +36.064 | 1:41.442 | 4▾
| |
| 9 | #65 | bspowersports | 15 | +38.032 | 1:42.275 | 2▾
|
| 10 | Shutterspeed Racing | 15 | +38.782 | 1:41.885 | 1▾
| |
| 11 | Shutterspeed Racing | 15 | +46.360 | 1:42.225 | 0 | |
| 12 | T17 E-Speed | 14 | +27.099 | 1:44.907 | 0 |
Round 2 · 7 Apr 2026 · World eX 2026 Round 2