Round 5 · 1 Jul 2025 · Nordschleife
| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1 | #42 | Rocket Simsport | 4 | 26:27.788 | 6:35.746 | 25▾
|
| 2 | Hans-Günther Springob Rennsport | 4 | +18.904 | 6:40.645 | 18▾
| |
| 3 | T17 E-Speed | 4 | +24.695 | 6:38.238 | 15▾
| |
| 4 | T17 E-Speed | 4 | +27.692 | 6:42.260 | 12▾
| |
| 5 | Martin Racing Team | 4 | +41.825 | 6:45.474 | 10▾
| |
| 6 | bspowersports | 4 | +52.087 | 6:48.292 | 8▾
| |
| 7 | tv racing | 4 | +58.447 | 6:50.021 | 6▾
| |
| 8 | #97 | tv racing | 4 | +58.854 | 6:45.133 | 4▾
|
| 9ST | bspowersports | 4 | +1:01.829 | 6:46.864 | 2▾
| |
| 10 | bspowersports | 4 | +1:10.894 | 6:49.066 | 1▾
| |
| 11 | Martin Racing Team | 4 | +1:36.744 | 6:55.632 | 0 | |
| 12 | #106 | 2 | DNF | 6:55.582 | 0 | |
| 13 | Martin Racing Team | 0 | DNF | – | 0 |
ST: struck result / out of driver classification