Round 1 · 4 Mar 2025 · Watkins Glen
| Pos | Driver | Team | Laps | Best lap | Points |
|---|---|---|---|---|---|
| 1 | #42 | Rocket Simsport | 6 | 1:26.458 | 3▾
|
| 2 | #18 | WIWI Racing Team | 6 | 1:26.854 | 2▾
|
| 3ST | T17 E-Speed | 8 | 1:27.162 | 1▾
| |
| 4 | Hans-Günther Springob Rennsport | 7 | 1:27.308 | 0 | |
| 5ST | T17 E-Speed | 7 | 1:27.373 | 0 | |
| 6 | Martin Racing Team | 7 | 1:27.485 | 0 | |
| 7 | Rocket Simsport | 7 | 1:27.565 | 0 | |
| 8 | bspowersports | 7 | 1:27.627 | 0 | |
| 9 | #85 | Brabham Motorsport | 8 | 1:27.696 | 0 |
| 10 | #65 | bspowersports | 7 | 1:28.274 | 0 |
| 11 | tv racing | 6 | 1:28.277 | 0 | |
| 12 | Schamey Racing | 6 | 1:28.364 | 0 | |
| 13 | bspowersports | 7 | 1:28.439 | 0 | |
| 14 | Martin Racing Team | 8 | 1:28.467 | 0 | |
| 15 | T17 E-Speed | 8 | 1:28.944 | 0 | |
| 16ST | Martin Racing Team | 6 | 1:29.015 | 0 |
ST: struck result / out of driver classification