| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1 | Rocket Simsport | 25 | 24:36.705 | 58.524 | 25▾
| |
| 2 | WIWI Racing Team | 25 | +8.529 | 58.843 | 18▾
| |
| 3 | Martin Racing Team | 25 | +19.573 | 58.910 | 15▾
| |
| 4 | T17 E-Speed | 25 | +23.753 | 59.094 | 12▾
| |
| 5ST | bspowersports | 25 | +29.071 | 59.525 | 10▾
| |
| 6 | bspowersports | 25 | +33.139 | 59.877 | 8▾
| |
| 7 | bspowersports | 25 | +40.945 | 59.710 | 6▾
| |
| 8 | tv racing | 25 | +41.295 | 59.724 | 4▾
| |
| 9 | Martin Racing Team | 24 | +1.249 | 59.513 | 2▾
| |
| 10ST | T17 E-Speed | 24 | +2.933 | 59.499 | 1▾
| |
| 11 | RCCO Guest Driver | 23 | DNF | 59.826 | 0 | |
| 12 | Biela Racing Team EURONICS | 5 | DNF | 59.435 | 0 |
ST: struck result / out of driver classification
Round 9 · 5 Nov 2024 · Bahrain