Round 1 · 5 Mar 2024 · Motegi
| Pos | Driver | Team | Laps | Time | Best lap | Points |
|---|---|---|---|---|---|---|
| 1 | Rocket Simsport | 16 | 24:31.945 | 1:31.076 | 25▾
| |
| 2 | 16 | +6.087 | 1:31.044 | 18▾
| ||
| 3 | T17 E-Speed | 16 | +12.500 | 1:32.091 | 15▾
| |
| 4ST | Martin Racing Team | 16 | +15.454 | 1:31.928 | 12▾
| |
| 5 | T17 E-Speed | 16 | +17.134 | 1:32.157 | 10▾
| |
| 6 | bspowersports | 16 | +18.988 | 1:31.935 | 8▾
| |
| 7 | Martin Racing Team | 16 | +24.492 | 1:32.137 | 6▾
| |
| 8 | tv racing | 16 | +24.564 | 1:32.577 | 4▾
| |
| 9 | Biela Racing Team EURONICS | 16 | +26.197 | 1:31.982 | 2▾
| |
| 10 | bspowersports | 16 | +27.021 | 1:32.440 | 1▾
| |
| 11ST | tv racing | 16 | +32.605 | 1:32.015 | 0 | |
| 12 | T17 E-Speed | 16 | +36.504 | 1:32.577 | 0 | |
| 13 | Hamish Easener Racing | 16 | +39.722 | 1:33.066 | 0 | |
| 14 | Race Clutch | 14 | DNF | 1:32.406 | 0 | |
| 15 | Martin Racing Team | 14 | DNF | 1:34.601 | 0 |
ST: struck result / out of driver classification