Round 2 · 8 Feb 2021
| Pos | Driver | Team | Laps | Time | Best lap |
|---|---|---|---|---|---|
| 1ST | RCCO | 6 | 10:12.521 | 1:40.785 | |
| 2 | bspowersports | 6 | +6.573 | 1:41.712 | |
| 3 | #84 | WRT (Wingens Racing Team) | 6 | +10.028 | 1:42.145 |
| 4 | NReSports | 6 | +14.544 | 1:42.620 | |
| 5 | tv racing | 6 | +17.173 | 1:42.292 | |
| 6 | Nikdom Racing | 6 | +19.851 | 1:42.428 | |
| 7 | #30 | Heikki21 Simracing | 6 | +23.530 | 1:43.236 |
| 8ST | AvD | 6 | +24.075 | 1:42.559 | |
| 9 | tv racing | 6 | +28.154 | 1:44.103 | |
| 10 | bspowersports | 6 | +29.131 | 1:44.214 | |
| 11 | MSC Ruhr-Wenne e.V. | 6 | +30.723 | 1:44.212 | |
| 12 | #15 | bspowersports | 6 | +31.084 | 1:43.789 |
| 13 | NReSports | 6 | +31.417 | 1:43.354 | |
| 14 | getquu Racing Team | 6 | +32.956 | 1:43.480 | |
| 15 | tv racing | 6 | +43.350 | 1:44.081 | |
| 16 | tv racing | 6 | +43.362 | 1:45.361 | |
| 17 | bspowersports | 6 | +1:14.908 | 1:45.941 |
ST: struck result / out of driver classification