Sveg Raceway · 6 Oct 2026
Leader #42 Devin Braune.
| Pos | Driver | Team | Laps | Last lap | Best lap | Gap | Interval | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | #42Devin Braune | Brabham Motorsport | 0 | – | – | – | – | Racing |
| 2 | #7Thomas Voigt | tv racing | 0 | – | – | – | – | Racing |
| 3 | #94Julius Martin | Martin Racing Team | 0 | – | – | – | – | Racing |
| 4 | #33Jennifer Schamey | T17 E-Speed | 0 | – | – | – | – | Racing |
| 5 | #4Bjoern Skottke | bspowersports | 0 | – | – | – | – | Racing |
| 6 | #65Frank Enger | bspowersports | 0 | – | – | – | – | Racing |
| 7 | #17Steffen Walter | T17 E-Speed AC | 0 | – | – | – | – | Racing |
| 8 | #3Bodo Kraeling | Shutterspeed Racing | 0 | – | – | – | – | Racing |
| 9 | #28Luke Pound | Brabham Motorsport | 0 | – | – | – | – | Racing |
| 10 | #5Rui Cabeda | Shutterspeed Racing | 0 | – | – | – | – | Racing |
| 11 | #43Markus Martin | Martin Racing Team | 0 | – | – | – | – | Racing |
| 12 | #97Robin Hay | tv racing | 0 | – | – | – | – | Racing |
| 13 | #46Chris Overend | T17 E-Speed | 0 | – | – | – | – | Racing |
| 14 | #81Marc Veit | Brabham Motorsport | 0 | – | – | – | – | Racing |
| 15 | #25Patrick Winzenick | Shutterspeed Racing | 0 | – | – | – | – | Racing |
| 16 | #71Nicolas Hillebrand | tv racing | 0 | – | – | – | – | Racing |
Updated 22:08:41